peering-toolbox:internet_resources
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
peering-toolbox:internet_resources [2022/08/26 07:15] – [Public Documentation of ASN Assignments] philip | peering-toolbox:internet_resources [2023/04/30 05:36] (current) – [Reserved & Unallocated ASNs] philip | ||
---|---|---|---|
Line 132: | Line 132: | ||
==== Reserved & Unallocated ASNs ==== | ==== Reserved & Unallocated ASNs ==== | ||
- | There are also ASNs reserved for special uses. And remaining ASNs are still held by the IANA for future purposes yet to be determined. These ASNs also must not appear on the public Internet and are blocked by several network operators. | + | There are also ASNs reserved for special uses. And remaining ASNs are still held by the IANA for future purposes yet to be determined. These ASNs also must not appear on the public Internet and are blocked by several network operators |
These ASNs are 0, 23456, 65535, 65552-131071, | These ASNs are 0, 23456, 65535, 65552-131071, |
peering-toolbox/internet_resources.1661498116.txt.gz · Last modified: by philip