User Tools

Site Tools


conferences:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
conferences:start [2023/07/06 01:40] philipconferences:start [2025/05/22 07:21] (current) philip
Line 4: Line 4:
  
 ^ Year ^ Event ^ Slideset ^ ^ Year ^ Event ^ Slideset ^
-| 2023 | PhNOG 2023  | {{:conferences:RV_PhNOG2023.pdf|RouteViews: Global BGP Collector for Operators and+| 2025 | BKNIX 2025  | {{:conferences:RV-BKNIX2025.pdf|RouteViews Technical Update}} | 
 +|:::   | ThaiNOG 7   | {{:conferences:ThaiNOG7-RoutingUpdate.pdf|Internet Routing Table Update}} | 
 +| 2024 | LINX 123    | {{:conferences:LINX123-IXP-networking-developments.pdf|IXPs and developments in networking: A 30-year personal review}} | 
 +|:::   | Peering Asia 6.0 | {{:conferences:RV_PeeringAsia6.pdf|The RouteViews Project: Update}} | 
 +|:::   | NANOG 92    | {{:conferences:NANOG92-BGP-Techniques-Tutorial-final.pdf|BGP Techniques for Network Operators}} | 
 +|:::   |:::          | {{:conferences:NANOG92-RV-update.pdf|The RouteViews Project: Update}} | 
 +|:::   | mnNOG6      | {{:conferences:RV_mnNOG6.pdf|The Internet Routing Table using RouteViews}} | 
 +|:::   | SGNOG 11    | {{:conferences:RV_SGNOG11.pdf|The RouteViews Project: Update}} | 
 +|:::   | btNOG 11    | {{:conferences:RV_btNOG2024.pdf|The Internet Routing Table using RouteViews}} | 
 +|:::   |PhNOG 2024   | {{:conferences:rv_phnog2024.pdf|Philippine Internet Routing Table Update: Using RouteViews}} | 
 +|:::   | PacNOG33    | {{:conferences:RouteViews-PacNOG.pdf|Pacific Internet Routing Table Update: Using RouteViews}} | 
 +|:::   | ThaiNOG 6   | {{:conferences:ThaiNOG6-RoutingAnalysis.pdf|Thailand Internet Routing Table Update: Using RouteViews}} | 
 +|:::   | IETF 119/ISOC Policymaker Meeting | {{:conferences:Overview-of-Routing&Interconnection.pdf|Overview of Routing & Interconnection}} | 
 +| 2023 | PacNOG 32   | {{:conferences:PacNOG32-Global-routing-update.pdf|Global Routing Table Update}} | 
 +|:::   | Peering Asia 5.0 | {{:conferences:RV_PeeringAsia5.pdf|RouteViews: BGP Global Monitoring Infrastructure and Services}} | 
 +|:::   | SANOG 40    | {{:conferences:SANOG40-Global-routing-update.pdf|Global Routing Table Update}} | 
 +|:::   | PhNOG 2023  | {{:conferences:RV_PhNOG2023.pdf|RouteViews: Global BGP Collector for Operators and
 Research}} | Research}} |
 |:::   | NANOG 88    | {{:conferences:NANOG88-BGP-Techniques-Tutorial.pdf|BGP Techniques for Network Operators Tutorial}} | |:::   | NANOG 88    | {{:conferences:NANOG88-BGP-Techniques-Tutorial.pdf|BGP Techniques for Network Operators Tutorial}} |
conferences/start.1688607649.txt.gz · Last modified: by philip